Record of Attendance at Meetings
Record of Attendance 25-26
LGB | LGB | LGB | LGB | LGB | LGB | Meetings Attended | % | ||
Governor | Governor Type | 07.10.25 | 02.12.25 | 03.2.26 | |||||
Mrs D Pennington | Foundation | Y | Y | Y | |||||
Mr K Gratton | Foundation | Y | Y | Y | |||||
Mr Martin Cox | Foundation | - | - | Y | |||||
Mrs P Burke | Co-opted | Y | Y | Y | |||||
Mr C Dagnall | Co-opted | Y | Y | Y | |||||
Rev J Heighton | Foundation/Ex-Officio | Y | Y | Y | |||||
Mr A Allan | Parent | Y | Y | Y | |||||
Mrs L Sharkey | Parent | - | - | Y | |||||
Mrs L Thompson | Staff | - | Y | Y | |||||
Mrs E Shawcross | Associate | Y | Y | Y |
Record of Attendance 24-25
LGB | LGB | LGB | LGB | LGB | LGB | Meetings Attended | % | ||
Governor | Governor Type | 15.10.24 | 03.12.24 | 04.02.25 | 18.03.25 | 1.07.25 | 15.07.25 | ||
Mrs D Pennington | Foundation | Y | Y | Y | Y | Y | Y | 6 | 100 |
Mr K Gratton | Foundation | A | Y | Y | Y | Y | A | 4 | 67 |
Mrs P Burke | Co-opted | Y | Y | Y | Y | Y | A | 5 | 85 |
Mr S Duffy | Parent | Y | - | - | - | - | - | 1 | 17 |
Rev M Duerden | Foundation | Y | Y | - | - | - | - | 2 | 34 |
Rev J Heighton | Foundation/Ex-Officio | Y | Y | Y | Y | Y | Y | Y | 100 |
Mrs L Thompson | Staff | Y | - | - | - | - | - | 1 | 17 |
Mr A Allan | Parent | Y | Y | Y | Y | Y | Y | 6 | 100 |
Mrs E Shawcross | Associate | Y | Y | Y | Y | Y | Y | 6 | 100 |
Mr C Dagnall | Co-opted | Y | Y | Y | Y | A | 4 | 67 |
Record of Attendance 23-24
LGB | LGB | LGB | LGB | LGB | LGB | Meetings Attended | % | ||
Governor | Governor Type | 17.10.23 | 5.12.23 | 6.2.24 | 19.03.24 | 25.05.24 | 16.07.24 | ||
Mrs D Pennington | Foundation | Y | Y | Y | Y | Y | Y | 6 | 100 |
Mr K Gratton | Co-opted | Y | Y | Y | A | Y | A | 4 | 60 |
Mrs P Burke | Co-opted | Y | Y | Y | Y | Y | Y | 6 | 100 |
Mr S Duffy | Parent | Y | Y | Y | Y | Y | Y | 6 | 100 |
Rev M Duerden | Foundation | Y | Y | Y | Y | Y | Y | 6 | 100 |
Rev J Heighton | Foundation/Ex-Officio | A | Y | A | Y | Y | Y | 4 | 60 |
Mrs A Richardson | Ex-Officio | Y | Y | - | - | - | - | 2 | 40 |
Mrs L Thompson | Staff | Y | Y | Y | A | Y | Y | 5 | 80 |
Mr A Allan | Parent | N/A | Y | Y | Y | A | Y | 4 | 60 |
Mrs E Shawcross | Associate | Y | Y | Y | Y | Y | Y | 6 | 100 |
Key |
|
Y | Present |
A | Apologies accepted |
O | Absent: consent not given |
- | Not in office/not required to attend |